Description
JRM features a wide array of products to help reduce your time, efforts and money for your home landscaping. Soil Moist polymers reduce your plant watering’s by 50 percent, reduce transplant shock and soil compaction and is effective in the soil for 3 to 5 years. It is an effective water management aid that is ideal for interior and exterior plantings such as for trees, shrubs, containers, baskets, flower beds, vegetables and turf. Soil Moist acts as a form of insurance for the plant and is environmentally friendly.
- Soil Moist granules are the eco-safe, water storing polymers that you simply place in soil then water
- Designed to reduce plant watering by 50%
- Last 3 to 5 year in the soil
- Very convenient and easy to use
- Ideal for indoor plants, gardens, and outdoor use
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Soil Moist granules are the eco-safe, water storin |
Feature 2 Text | Designed to reduce plant watering by 50% |
Feature 3 Text | Last 3 to 5 year in the soil |
Feature 4 Text | Very convenient and easy to use |
Feature 5 Text | Ideal for indoor plants, gardens, and outdoor use |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Soil Granules |
Sub-category | Flower and Plant Fertilizer |
Shipping Code | Y |
Vendor Name | JRM CHEMICAL INC |
Vendor Number | 26279 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | BAG PRODUCTS |
Product Group Description | SOIL CONDITIONERS SML BAG |
Product Type Noun | Granules |
Search Field | Soil Moist Soil Granules 1 lb Lawn Care Soil Condi |
Sales Rank | 030 |
Assembly Code | N |
Delivery Offered | N |
Display Only Item | N |
Dollar Velocity Code | C |
Product Type Code | 009010401002 |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Store Availability Rank | 06 |
Unit Velocity Code | C |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Soil Moist |
Reviews | 1 |
Customer Rating | 5 |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7002165 |
Container Size | 1-pound |
Fertilizer Enriched | no |
Organic | no |
Packaging Type | bagged |
Reviews
There are no reviews yet.