Description
Scotts Liquid Turf Builder with Plus 2 Weed Control gives your lawn a quick boost of nitrogen while controlling weeds. Simply attach hose and spray. Kills dandelions, clover and other listed lawn weeds. See label for listed weeds.
- Gives your lawn a quick boost of nitrogen while controlling weeds
- Kills dandelions, clover and other listed lawn weeds; see label for listed weeds
- Simply attach hose and spray
- Spray when weeds are actively growing
- Easy to use
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Gives your lawn a quick boost of nitrogen while co |
Feature 2 Text | Kills dandelions, clover and other listed lawn wee |
Feature 3 Text | Simply attach hose and spray |
Feature 4 Text | Spray when weeds are actively growing |
Feature 5 Text | Easy to use |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Sub-category | Lawn Fertilizers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Sales Rank | 006 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901003 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | LAWN (LIQUID SPRAY) |
Product Type Noun | Fertilizer |
Search Field | Scotts Liquid Turf Builder Weed & Feed Lawn Fertil |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 403 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 73.2 |
Sub Brand | Liquid Turf Builder |
Brand Name | Scotts |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7311715 |
Product Video 1 | 1p9o7p |
Application Season | all-season |
Container Size | 32-ounce |
Coverage Area | 6000-square-foot |
Grass Type | multiple-grass-types |
OMRI Certified | no |
Organic | no |
Packaging Type | hose-end-spray-bottle |
Product Form | liquid |
Suitable for Vegetables | no |
Water Soluble | yes |
Fertilizer Analysis (N-P-K) | 25-0-2 |
Phosphorus Free | yes |
Application Conditions | established |
Iron Included | no |
Pre/Post Emergent | both |
Primary Usage | weed-&-feed |
Lawn Project | feed-your-lawn |
Region | multi-region |
Safe for Bermuda Grass | yes |
Size of Lawn | medium-(4001—9999-sq-ft) |
Reviews
There are no reviews yet.