Description
Promote beautiful flowers and abundant harvests with Scotts All Purpose Flower and Vegetable Continuous Release Plant Food. The formula delivers nourishment to your plants, encouraging vigorous root growth and lush foliage. Simply apply the plant food directly to the soil-it feeds for up to 2 months. And the formula is safe, so you can trust it wont burn your plants when you use it as directed.
- Slow-release nitrogen for even, continuous feeding for up to 2 months
- For best results
- Easy to use
Features
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | PLANT FOOD |
Product Group Description | PLANT FOOD SMALL PACKAGE |
Product Type Noun | Food |
Search Field | Scotts Granules All Purpose Plant Food 3 lb Garden |
Sales Rank | 026 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010401008 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 01 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 143 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 31.2 |
Brand Name | Scotts |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 75495 |
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Slow-release nitrogen for even, continuous feeding |
Feature 2 Text | For best results |
Feature 3 Text | Easy to use |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | All Purpose Plant Food |
Sub-category | Plant Food |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Concentrated | no |
Container Size | 3-pound |
Coverage Area | 150-square-foot |
Packaging Type | bagged |
Plant Type | flower-and-vegetable |
Product Form | granules |
Time Release | continuous-release |
Application Frequency | 2-months |
Fertilizer Analysis (N-P-K) | 10-10-10 |
Reviews
There are no reviews yet.