Description
Kill the toughest weeds and grasses down to the root with Roundup Ready-To-Use Weed & Grass Killer III with Pump N Go 2 Sprayer! The formula is ideal for use in and around vegetable gardens, flower beds, tree rings and mulched beds, as well as on cracks in driveways, walkways and patios. Plus the Pump N Go Sprayer with an extendable wand provides 10 minutes of continuous spray to ensure that problem weeds and grass will stay away! This convenient, no-mix formula is rainproof in just 10 minutes – and you get visible results in 3 hours. Kill weeds faster with Roundup.
- Kills the toughest weeds and grasses to the root. Guaranteed! (Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase and we will refund the purchase price.)
- Convenient, no-mix formula
- Use in and around vegetable gardens, flower beds, tree rings and mulched beds, as well as on cracks in driveways, walkways and patios
- Rainproof in 10 minutes
- Visible results in 3 hours
Features
Assembly Code | N |
Country Of Origin | TW |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Kills the toughest weeds and grasses to the root. |
Feature 2 Text | Convenient, no-mix formula |
Feature 3 Text | Use in and around vegetable gardens, flower beds, |
Feature 4 Text | Rainproof in 10 minutes |
Feature 5 Text | Visible results in 3 hours |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Killer |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Shipping Code | Y |
Store Availability Rank | 01 |
Unit Velocity Code | A |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | Y |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Type Noun | Killer |
Search Field | Roundup Weed and Grass Killer RTU Liquid 1.33 gal |
Sales Rank | 002 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4.5 |
Reviews | 669 |
Accessory SKUs | 7203342 |
Replacement Part SKUs | |
Weighted Rating | 61.5 |
Brand Name | Roundup |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7196520 |
Product Video 1 | 6q7i5l |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Application Season | multi-season |
Container Size | 1.33-gallon-(us) |
Coverage Area | 400-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | sprayer |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | glyphosate |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.