Description
Are you determined to kill pesky weeds and grasses, but worried about harming nearby plants Roundup Weed & Grass Killer Precision Gel attacks weeds, root and all, so they won’t grow back. Plus, this innovative gel easily gets into hard-to-reach areas to kill only what it touches. You’ll start seeing results in just hours – precisely where you choose to treat. Use anywhere from flower beds and vegetable gardens, to driveways and fence lines and say goodbye to weeds.
- An innovative way to kill weedsjust touch the weed leaves with the gel
- Precise application method protects nearby plants, making it ideal for gardens
- Kills the roots, guaranteed!* *Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase, and we will refund the purchase price.
- Easily gets into hard-to-reach areas
- Rainproof in 2 hours
- One container kills up to 1,000 weeds
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | An innovative way to kill weedsjust touch the wee |
Feature 2 Text | Precise application method protects nearby plants, |
Feature 3 Text | Kills the roots, guaranteed!* *Consumer Guarantee: |
Feature 4 Text | Easily gets into hard-to-reach areas |
Feature 5 Text | Rainproof in 2 hours |
Feature 6 Text | One container kills up to 1,000 weeds |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Killer |
Sub-category | Weed and Vegetation Killers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Type Noun | Killer |
Search Field | Roundup Precision Gel Weed and Grass Killer RTU Li |
Sales Rank | 016 |
Product Type Code | 009010901007 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | D |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Store Availability Rank | 05 |
Unit Velocity Code | D |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 379 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 28.4 |
Brand Name | Roundup |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7483068 |
Product Video 1 | 4a4i0j |
Sub Brand | Precision Gel |
Application Season | multi-season |
Container Size | 5-ounce |
OMRI Certified | no |
Organic | no |
Packaging Type | bottle |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | 1%-glyphosate,-2%-pelargonic-and-other-related-fat |
Application Location | garden |
Type of Weed | multi-weed |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.