Description
Roundup Ready-To-Use Max Control 365 kills and prevents weeds for up to 12 months by creating an invisible barrier. Not only does it kill visible weeds, it kills them down to the root, guaranteed! Apply the no-mix formula with the Comfort Wand with continuous spray and extended reach for no bending. For use on driveways, patios, sidewalks, and gravel areas, Roundup Ready-To-Use Max Control 365 is rainproof in 30 minutes with visible results in 12 hours. Use Roundup to kill weeds. Fast. (Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase, and we will refund the purchase price.)
- Kills and prevents weeds for up to 12 months by creating an invisible barrier in the soil
- Kills weeds to the root. Guaranteed!* *Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase and we will refund the purchase price.
- Use on driveways, patios, sidewalks and gravel areas
- Rainproof in 30 minutes
- Visible results in 12 hours
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Kills and prevents weeds for up to 12 months by cr |
Feature 2 Text | Kills weeds to the root. Guaranteed!* *Consumer Gu |
Feature 3 Text | Use on driveways, patios, sidewalks and gravel are |
Feature 4 Text | Rainproof in 30 minutes |
Feature 5 Text | Visible results in 12 hours |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Control |
Sub-category | Weed and Vegetation Killers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
ISPU Only Item Flag | Y |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Type Noun | Control |
Search Field | Roundup Max Control 365 Weed Control RTU Liquid 1. |
Sales Rank | 007 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901007 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
Product Video 1 | 6d3x0i |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 3808 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 266.3 |
Brand Name | Roundup |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7369010 |
Sub Brand | Max Control 365 |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Application Season | multi-season |
Container Size | 1.33-gallon-(us) |
Coverage Area | 400-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | jug |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | 1%-glyphosate,-0.08%-imazapic-and-0.04%-diquat |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Targeted Weed | weed |
Reviews
There are no reviews yet.