Description
The dual-action formula of Roundup Ready-To-Use Extended Control Weed & Grass Killer Plus Weed Preventer II with Pump N Go 2 kills existing weeds and prevents new ones from growing for up to 4 monthsand it kills them down to the root, guaranteed! Plus, the Weed & Grass Killer can be used on driveways, sidewalks, patios, along fences, curbs, retaining walls, and edges of lawns, as well as on decorative rock or gravel areas. The Pump N Go Sprayer with an extendable wand provides 10 minutes of continuous spray! Rainproof in 10 minutes with visible results in 3 hours, Roundup works. Fast. (Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase, and we will refund the purchase price.)
- Dual-action formula kills existing weeds and prevents new ones from growing for up to 4 months
- Kills weeds to the root. Guaranteed!* *Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase and we will refund the purchase price.
- Use on driveways, sidewalks, and patios; along fences, foundations, curbs, retaining walls and edge of lawns, as well as on decorative rock or gravel areas
- Rainproof in 10 minutes
- Visible results in 3 hours
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Dual-action formula kills existing weeds and preve |
Feature 2 Text | Kills weeds to the root. Guaranteed!* *Consumer Gu |
Feature 3 Text | Use on driveways, sidewalks, and patios; along fen |
Feature 4 Text | Rainproof in 10 minutes |
Feature 5 Text | Visible results in 3 hours |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Killer |
Sub-category | Weed and Vegetation Killers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
ISPU Only Item Flag | Y |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Type Noun | Killer |
Search Field | Roundup Extended Control Weed and Grass Killer RTU |
Sales Rank | 007 |
Product Type Code | 009010901007 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 01 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 3808 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 266.3 |
Brand Name | Roundup |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7203334 |
Sub Brand | Extended Control |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Application Season | multi-season |
Container Size | 1.33-gallon-(us) |
Coverage Area | 400-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | sprayer |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | both |
Primary Active Ingredient | glyphosate,-pelargonic,-imazapic-and-related-fatty |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Extended Control | yes |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.