Description
Natria Lawn Weed & Disease Control is an innovative combination formula that kills listed weeds and diseases in one easy step. Can be applied in cooler weather (down to 50F) during non-traditional weeding times.
- Innovative combination formula
- Kills listed weeds – dandelion, clover, creeping charlie and more
- Kills listed diseases – dollar spot, rust and more
- Works fast! see visible results in hours
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | C |
Feature 10 Text | |
Feature 1 Text | Innovative combination formula |
Feature 2 Text | Kills listed weeds – dandelion, clover, creeping c |
Feature 3 Text | Kills listed diseases – dollar spot, rust and more |
Feature 4 Text | Works fast! see visible results in hours |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Control |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Proposition 65 Flag | N |
Retail Velocity Code | D |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | D |
Vendor Name | SBM LIFE SCIENCE CORP |
Vendor Number | 03190 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | WEED CONTROL |
Product Type Noun | Control |
Search Field | Natria Lawn and Weed Control RTS Hose-End Concentr |
Sales Rank | 022 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 1 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 12.2 |
Brand Name | Natria |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7621428 |
Application Season | multi-season |
Container Size | 24-ounce |
OMRI Certified | no |
Organic | no |
Packaging Type | hose-end-spray-bottle |
Product Form | rts-hose-end-concentrate |
Rain Proof | no |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | iron-hedta-(26.52%) |
Application Location | lawn |
Type of Weed | broadleaf-weeds |
Targeted Weed | lawn-and-weed |
Reviews
There are no reviews yet.