Description
Instantly feeds acid-love plants for lush foliage and beautiful blooms. Feed every 1-2 weeks. Helps acid-loving plants such as azalea, camellia, gardenia, hibiscus, holly, hydrangea, orchid, rhododendron and many other thrive.
- Helps promote vibrant color
- For outdoor plants, feed every 7-14 days
- For indoor plants, feed every 2 weeks
Features
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | PLANT FOOD |
Product Group Description | PLANT FOOD SMALL PACKAGE |
Product Type Noun | Food |
Search Field | Miracle-Gro Miracid Powder Plant Food 1 lb Gardeni |
Sales Rank | 017 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010401008 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Sub Brand | Miracid |
Brand Name | Miracle-Gro |
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Helps promote vibrant color |
Feature 2 Text | For outdoor plants, feed every 7-14 days |
Feature 3 Text | For indoor plants, feed every 2 weeks |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Plant Food |
Sub-category | Plant Food |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7307812 |
Reviews | 50 |
Customer Rating | 4.5 |
Concentrated | no |
Container Size | 1-pound |
Coverage Area | 400-square-foot |
Organic | no |
Packaging Type | boxed |
Plant Type | azalea,-camellia,-gardenia,-hibiscus,-holly,-hydra |
Product Form | powder |
Time Release | fast-release |
Season Use | multi-season |
Fertilizer Analysis (N-P-K) | 30-10-10 |
Reviews
There are no reviews yet.