Description
Full of essential nutrients, Miracle-Gro Water Soluble All Purpose Plant Food instantly feeds vegetables, trees, shrubs and houseplants to grow bigger and more beautiful than unfed plants. Simply feed them every 1-2 weeks. The formula is safe for all plants and is guaranteed not to burn when used as directed. Get beautiful results with Miracle-Gro.
- Use with the Miracle-Gro garden feeder or any watering can
- For spectacular results, feed every 7 to 14 days, anytime during the growing season
- Slow-growing plants can be fed less often
Features
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | PLANT FOOD |
Product Group Description | PLANT FOOD SMALL PACKAGE |
Product Type Noun | Food |
Search Field | Miracle-Gro Granules Tomato, Tulips, Strawberries |
Sales Rank | 039 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010401008 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
Product Video 1 | 7v9o4c |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 4315 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 54.7 |
Brand Name | Miracle-Gro |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 72060 |
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Use with the Miracle-Gro garden feeder or any wate |
Feature 2 Text | For spectacular results, feed every 7 to 14 days, |
Feature 3 Text | Slow-growing plants can be fed less often |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Plant Food |
Sub-category | Plant Food |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Concentrated | no |
Container Size | 8-ounce |
Coverage Area | 10-square-foot |
Organic | no |
Packaging Type | boxed |
Plant Type | all-purpose |
Product Form | granules |
Time Release | slow-release |
Fertilizer Analysis (N-P-K) | 24-8-16 |
Plant Name | tomato,-tulips,-strawberries |
Reviews
There are no reviews yet.