Description
Contains a pelletized material that will turn yellow plants and grasses green fast.
- Will not burn when used as directed
- For lawns, flowers, trees, shrubs and citrus
- Fast-green formulation
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | D |
Feature 10 Text | |
Feature 1 Text | Will not burn when used as directed |
Feature 2 Text | For lawns, flowers, trees, shrubs and citrus |
Feature 3 Text | Fast-green formulation |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | C |
Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
Vendor Number | 45642 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | LAWN (DRY BAG) |
Product Type Noun | Fertilizer |
Search Field | Hi-Yield Iron Plus Soil Acidifier Lawn Fertilizer |
Sales Rank | 059 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Hi-Yield |
Sub Brand | Iron Plus Soil Acidifier |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7299860 |
Container Size | 4 |
Coverage Area | 5000 |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Reviews
There are no reviews yet.