Description
Controls both grassy and broadleaf weeds in one easy step including Crabgrass, Barnyardgrass, Foxtail, Black-Eyed Susan, Buttercup, Catnip, Chickweed, Dandelion, Dollarweed, Ground Ivy, Jimsonweed. Morning Glory, Poison Ivy, Poison Oak, Ragweed, Sunflower, Thistle and many other broadleaf weeds.
- Proven performance
- One pint covers up to 2,500 square feet
- Rain proof in 1 hour
- Gets rid of the tough weeds – roots and all
- New formulation
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | X |
Feature 10 Text | |
Feature 1 Text | Proven performance |
Feature 2 Text | One pint covers up to 2,500 square feet |
Feature 3 Text | Rain proof in 1 hour |
Feature 4 Text | Gets rid of the tough weeds – roots and all |
Feature 5 Text | New formulation |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Killer |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Proposition 65 Flag | N |
Retail Velocity Code | D |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | X |
Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
Vendor Number | 45642 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | WEED CONTROL |
Product Type Noun | Killer |
Search Field | Ferti-Lome Weed Out Weed and Crabgrass Killer RTU |
Sales Rank | 028 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5.2 |
Reviews | 1 |
Customer Rating | 5 |
Sub Brand | Weed Out |
Brand Name | Ferti-Lome |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7296726 |
Application Season | spring |
Container Size | 32-ounce |
Coverage Area | 2500-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | hose-end-spray-bottle |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | 2,4-d,-dimethylamine-salt,-quinclorac,-dicamba,-di |
Application Location | lawn |
Type of Weed | broadleaf-weeds/grasses |
Targeted Weed | weed-and-crabgrass |
Reviews
There are no reviews yet.