Description
Greenhouse seed starters contain watertight trays and cell pack inserts along with clear greenhouse domes. The dome keeps in essential moisture while increasing the temperature so seeds germinate faster.
- What’s Included: Includes: 1 tray, 1 dome, 72 cell inserts
- Perfect for flowers, vegetables and herbs
- Raised ridges on the bottom of the tray encourages air circulation for more successful seed starting
- Individual cells encourage root growth and stronger seedlings
- Reusable deep cell inserts made from recycled plastic
- Scan QR code on package to watch tutorials, get tips and view products
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Perfect for flowers, vegetables and herbs |
Feature 2 Text | Raised ridges on the bottom of the tray encourages |
Feature 3 Text | Individual cells encourage root growth and stronge |
Feature 4 Text | Reusable deep cell inserts made from recycled plas |
Feature 5 Text | Scan QR code on package to watch tutorials, get ti |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Seed Starter Kit |
Sub-category | Peat Pots and Plant Starters |
Shipping Code | Y |
Vendor Name | PLANTATION PRODUCTS LLC |
Vendor Number | 31245 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | PLANT STARTER & SEED |
Product Group Description | PEATPOTS & PLANT STARTERS |
Product Type Noun | Kit |
Search Field | Ferry-Morse 11 in. W X 22 in. L Seed Starter Kit 1 |
Sales Rank | 015 |
Product Type Code | 009010401007 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 03 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | Includes: 1 tray, 1 dome, 72 cell inserts |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5.2 |
Reviews | 3 |
Customer Rating | 3.5 |
Brand Name | Ferry-Morse |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 71260 |
Color | black |
Number in Package | 1-pack |
Packaging Type | sleeve |
Number of Cells | 72-cells |
Cell Shape | square |
Planter Length | 22-inch |
Planter Width | 11-inch |
Reviews
There are no reviews yet.