Description
Espoma Organic Spring Lawn Booster with extra calcium helps the lawn develop a deep green color. For use on all lawns including newly seeded and sodded areas when used at the feeding rate. Apply to a dry lawn that has recently been mowed. Use a drop or broadcastspreader and be certain to overlap slightly to prevent striping. Water lightly after the application if rain is not expected within 24 hours.
- With calcium to strengthen the lawn and protect from disease
- Wont burn lawns or leach out of soil
- Provides long lasting nutrition
- Creates healthy lawns and soil
- Requires less frequent mowing
Features
Accessory SKUs | |
Assembly Code | N |
Country Of Origin | US |
Display Only Item | N |
Dollar Velocity Code | N |
Feature 10 Text | |
Feature 1 Text | With calcium to strengthen the lawn and protect fr |
Feature 2 Text | Wont burn lawns or leach out of soil |
Feature 3 Text | Provides long lasting nutrition |
Feature 4 Text | Creates healthy lawns and soil |
Feature 5 Text | Requires less frequent mowing |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | N |
Item Restriction Flag | Y |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Product Type Noun | Food |
Proposition 65 Flag | N |
Replacement Part SKUs | |
Retail Velocity Code | N |
Sales Rank | 039 |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | N |
Vendor Name | ESPOMA COMPANY THE |
Vendor Number | 08351 |
Product Group Description | LAWN (DRY BAG) |
Product Source Code | A |
Web Order Multiple | 1 |
What’s Included | |
Delivery Offered | Y |
Department Number | 7 |
DIFM Service Code | N |
Product Type | Lawn Food |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Proposition 65 Warning | |
Search Field | Espoma Organic Spring Lawn Food For All Grasses 50 |
Sub Brand | Organic |
Brand Name | Espoma |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7323249 |
Application Season | spring |
Container Size | 30-pound |
Coverage Area | 5000-square-foot |
Grass Type | all-grasses |
Organic | yes |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | yes |
Fertilizer Analysis (N-P-K) | 8-0-0 |
Application Conditions | dry |
Primary Usage | spring |
Size of Lawn | medium-(4001—9999-sq-ft) |
Reviews
There are no reviews yet.