Description
Espoma Organic Weed Preventer helps prevent unsightly weeds from popping up in your lawn while it nourishes the grass so that it becomes more resistant to heat, drought and other stress. And because the product is all natural, it is safe for your family, your pets and the environment.
- Prevents dandelions, crabgrass and other common weeds
- Provides long lasting greening that wont burn
- Made from 100% corn gluten meal
- Children and pets can play on lawn immediately after application
- Safe to use around children and pets
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Prevents dandelions, crabgrass and other common we |
Feature 2 Text | Provides long lasting greening that wont burn |
Feature 3 Text | Made from 100% corn gluten meal |
Feature 4 Text | Children and pets can play on lawn immediately aft |
Feature 5 Text | Safe to use around children and pets |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 08 |
Unit Velocity Code | B |
Vendor Name | ESPOMA COMPANY THE |
Vendor Number | 08351 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | PRE-EMERGENT GRANULES |
Product Type Noun | Fertilizer |
Search Field | Espoma Organic Pre Emergent Preventer & Fertilizer |
Sales Rank | 002 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 9 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 3.5 |
Sub Brand | Organic |
Brand Name | Espoma |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7209836 |
Application Season | spring |
Container Size | 25-pound |
Coverage Area | 1250-square-foot |
Grass Type | all-grasses |
OMRI Certified | no |
Organic | yes |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | yes |
Water Soluble | yes |
Fertilizer Analysis (N-P-K) | 9-0-0 |
Phosphorus Free | yes |
Application Conditions | established |
Iron Included | no |
Pre/Post Emergent | pre-emergent |
Primary Usage | pre-emergent-preventer-&-fertilizer |
Size of Lawn | small-(4000-sq-ft-or-less) |
Reviews
There are no reviews yet.