Description
Espoma Organic Lightning Lime is no ordinary limestone. A 30 lbs bag of Lightning Lime covers up to 5,000 square feet. That’s because our lime is treated with a natural humic acid that helps the soil and plants convert calcium into an immediately available form. And Lightning Lime can work in just 6 to 8 weeks instead of the up to 14 months other lime products require.
- Ultra fast lime approved for organic gardening
- 5 times the coverage of regular pelletized limestone
- Dust free formula
- For use on established turf or when installing a new lawn from seed or sod
- Safe to use around kids and pets
Features
What’s Included | |
Proposition 65 Warning | |
Search Field | Espoma Lightning Lime All-Purpose Lawn Fertilizer |
Feature 10 Text | |
Feature 1 Text | Ultra fast lime approved for organic gardening |
Feature 2 Text | 5 times the coverage of regular pelletized limesto |
Feature 3 Text | Dust free formula |
Feature 4 Text | For use on established turf or when installing a n |
Feature 5 Text | Safe to use around kids and pets |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | N |
Item Restriction Flag | Y |
Category | Lawn Care |
Merchandise Class Description | BAG PRODUCTS |
Product Group Description | PLAY SAND & FIELD LIME |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Product Type Noun | Fertilizer |
Proposition 65 Flag | N |
Retail Velocity Code | N |
Sales Rank | 015 |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | N |
Vendor Name | ESPOMA COMPANY THE |
Vendor Number | 08351 |
Web Order Multiple | 1 |
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | N |
Department Number | 7 |
DIFM Service Code | N |
Display Only Item | N |
Dollar Velocity Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
CPO Restriction | (CO01;IL01;WA01;WI01;) |
Sub Brand | Lightning Lime |
Brand Name | Espoma |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7007694 |
PSS Restriction | (CA01;CO01;IL01;WA01;WI01;) |
Application Season | all-season |
Container Size | 30-pound |
Coverage Area | 5000-square-foot |
Grass Type | all-grasses |
OMRI Certified | no |
Organic | yes |
Packaging Type | bagged |
Product Form | pellets |
Suitable for Vegetables | yes |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 0-0-0 |
Phosphorus Free | yes |
Application Conditions | dry |
Iron Included | no |
Pre/Post Emergent | neither |
Primary Usage | all-purpose |
Size of Lawn | medium-(4001—9999-sq-ft) |
Reviews
There are no reviews yet.