Description
The Black Flag 190095 Propane Fogger is small, lightweightand easy to operate with no electricity required.The secret to fogging is in the microscopic particles it produces, up to 7 times finer than mist. When applied before dusk or dawn, the fog floats and penetrates deep into landscaped areas where mosquitoes hidekilling on contact and creating a mosquito-free zone that lasts up to 6 hours.
- Foggers give you immediate, effective, long lasting control of mosquitoes and flies
- Ideal to use before backyard picnics, barbeques, outdoor parties, pool parties and special events
- Fog in minutes bug free for hours
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Foggers give you immediate, effective, long lastin |
Feature 2 Text | Ideal to use before backyard picnics, barbeques, o |
Feature 3 Text | Fog in minutes bug free for hours |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | Fogger |
Sub-category | Insecticides |
Shipping Code | Y |
Vendor Name | FOUNTAINHEAD GROUP THE |
Vendor Number | 03882 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | FOGGING EQUIPMENT |
Product Group Description | FOGGERS |
Product Type Noun | Fogger |
Search Field | Black Flag Liquid Fogger 20 Insect and Animal Cont |
Sales Rank | 005 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010701007 |
Proposition 65 Flag | Y |
Retail Velocity Code | C |
Store Availability Rank | 03 |
Unit Velocity Code | B |
Proposition 65 Warning | This product contains and/or produces chemicals kn |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | 22026;80120 |
Brand Name | Black Flag |
Reviews | 1 |
Customer Rating | 5 |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7135460 |
Active Ingredient | n/a |
Container Size | 20 |
Coverage Area | 5000-square-foot |
Odorless | yes |
Organic | no |
Pest Type | flying-insects |
Product Form | liquid |
Ready to Use | yes |
Safe for Edibles | yes |
Safe for Pets | yes |
Indoor or Outdoor | outdoor |
Reviews
There are no reviews yet.