Description
Ace Winterizer Weed and Feed kills weeds and feeds your lawn in one easy step to help prepare your lawn for winter. This product kills dandelions and other major lawn weeds as listed for a better spring lawn, while also building stronger, deeper roots for a thicker, greener lawn. Apply as last feeding in the fall. Carries the Ace Promise satisfaction guarantee.
- Use to build stronger, deeper roots for a thicker, greener lawn in spring
- Feeds 5,000 sq. ft.
- Apply as last feeding in fall to help prepare your lawn for winter
- Kills dandelions and other major lawn weeds as listed for a better spring lawn
- Feeds your lawn up to 8 weeks
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Use to build stronger, deeper roots for a thicker, |
Feature 2 Text | Feeds 5,000 sq. ft. |
Feature 3 Text | Apply as last feeding in fall to help prepare your |
Feature 4 Text | Kills dandelions and other major lawn weeds as lis |
Feature 5 Text | Feeds your lawn up to 8 weeks |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Sub-category | Lawn Fertilizers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | WEED & FEED GRANULES |
Product Type Noun | Fertilizer |
Search Field | Ace Winterizer Weed & Feed Lawn Fertilizer For Mul |
Sales Rank | 011 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901003 |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 1 |
Reviews | 5 |
Customer Rating | 2.5 |
Brand Name | Ace |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7475627 |
Sub Brand | Winterizer |
Application Season | fall |
Container Size | 14.6-pound |
Coverage Area | 5000-square-foot |
Grass Type | multiple-grass-types |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 28-0-10 |
Phosphorus Free | yes |
Application Conditions | established |
Iron Included | no |
Pre/Post Emergent | post-emergent |
Primary Usage | weed-&-feed |
Lawn Project | get-rid-of-weeds |
Region | multi-region |
Safe for Bermuda Grass | yes |
Size of Lawn | medium-(4001—9999-sq-ft) |
Reviews
There are no reviews yet.