Description
ACE Ready-To-Use Weed & Grass Killer5 kills weeds and grasses down to the root. The fast-acting formula produces visible results within hours. For best results, apply with the attached sprayer when the wind is calm and weeds are actively growing. Use around perennial landscape plants, shrubs, or trees and along patios, walkways, driveways, and other hardscapes.
- ACE Ready-To-Use Weed & Grass Killer5 kills weeds and grasses down to the root
- Use along fences; in cracks of walks, drives, and patios; and around perennial beds, trees, and shrubs
- Rainfast in 30 minutes
- Kills over 175 weeds
- One gallon treats 350 sq. ft.
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | B |
Feature 10 Text | |
Feature 1 Text | ACE Ready-To-Use Weed & Grass Killer5 kills weeds |
Feature 2 Text | Use along fences; in cracks of walks, drives, and |
Feature 3 Text | Rainfast in 30 minutes |
Feature 4 Text | Kills over 175 weeds |
Feature 5 Text | One gallon treats 350 sq. ft. |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | N |
Item Restriction Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Source Code | A |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Product Type Noun | Killer |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Sales Rank | 019 |
Shipping Code | Y |
Store Availability Rank | 06 |
Unit Velocity Code | B |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
What’s Included | |
Proposition 65 Warning | |
Search Field | Ace Weed and Grass Killer RTU Liquid 1 gal Lawn Ca |
Product Type | Killer |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | 7013835 |
Brand Name | Ace |
Reviews | 1 |
Customer Rating | 5 |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7006250 |
Application Season | multi-season |
Container Size | 1-gallon-(us) |
OMRI Certified | no |
Organic | no |
Packaging Type | jug |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | diquat-dibromide-.20% |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.