Description
ACE Weed & Grass Killer Concentrate1 kills weeds and grasses down to the root. The fast-acting formula produces visible results within hours. Mix with water according to label instructions, and apply with a tank sprayer when the wind is calm and weeds are actively growing. Use around perennial landscape plants, shrubs, or trees and along patios, walkways, driveways, and other hardscapes.
- ACE Weed & Grass Killer Concentrate1 kills weeds and grasses down to the root
- Use along fences; in cracks of walks, drives, and patios; and around perennial beds, trees, and shrubs
- Rainfast in 30 minutes
- Kills over 175 weedsKills over 175 weeds
- Begins working on contact
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | ACE Weed & Grass Killer Concentrate1 kills weeds a |
Feature 2 Text | Use along fences; in cracks of walks, drives, and |
Feature 3 Text | Rainfast in 30 minutes |
Feature 4 Text | Kills over 175 weedsKills over 175 weeds |
Feature 5 Text | Begins working on contact |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | N |
Item Restriction Flag | Y |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Source Code | A |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Product Type Noun | Killer |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Sales Rank | 008 |
Shipping Code | Y |
Store Availability Rank | 06 |
Unit Velocity Code | B |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
What’s Included | |
Proposition 65 Warning | |
Search Field | Ace Weed and Grass Killer Concentrate 1 gal Lawn C |
Product Type | Killer |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Brand Name | Ace |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7006253 |
Accessory SKUs | |
Replacement Part SKUs | 7013838 |
Reviews | 1 |
Customer Rating | 5 |
Application Season | multi-season |
Container Size | 1-gallon-(us) |
Coverage Area | 25500-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | jug |
Product Form | concentrate |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | diquat-dibromide,-fluazifop-p-butyl-and-dicama |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.