Description
All-in-one particle for easy application and coverage with little dust. Beneficial microbes that assist in the breakdown of organic matter into nutrients which helps stimulate root development and water efficiency in plants.
- Protein-based nutrients that provide feeding with no manure odor
- Provides protein-based nitrogen for lush and plentiful plants
- Easy to apply
Features
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | PLANT FOOD |
Product Group Description | PLANT FOOD SMALL PACKAGE |
Product Type Noun | Food |
Search Field | Whitney Farms Organic Granules All Purpose Plant F |
Sales Rank | 035 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | B |
Product Type Code | 009010401008 |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Store Availability Rank | 03 |
Unit Velocity Code | C |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 5 |
Reviews | 1 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5.2 |
Brand Name | Whitney Farms |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7284698 |
PSS Restriction | (OH02;) |
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Protein-based nutrients that provide feeding with |
Feature 2 Text | Provides protein-based nitrogen for lush and plent |
Feature 3 Text | Easy to apply |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | All Purpose Plant Food |
Sub-category | Plant Food |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Active Ingredient | wheat-middling,-meat,-bone-meal,-calcium-carbonate |
Concentrated | no |
Container Size | 4-pound |
Coverage Area | 0-square-foot |
Organic | yes |
Packaging Type | bagged |
Plant Type | all-purpose |
Product Form | granules |
Application Frequency | 6-8-weeks |
Season Use | spring |
Fertilizer Analysis (N-P-K) | 9-2-6 |
Reviews
There are no reviews yet.