Description
This water soluble Bloom Booster is used for blooming annuals and perennial flowers and plants, specially formulated, double deeding action, feeds through both the roots and the leaves. Safe for your plants.
- Perfect for a variety of plant feeding applications
- Ideal for containers, window boxes, annuals and perennials
- Starts to work instantly for quick and beautiful results
- Feed plants ever 7 – 14 days before and during bud set and bloom
- High phosphorus for abundant color and bloom yield
Features
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | PLANT FOOD |
Product Group Description | PLANT FOOD SMALL PACKAGE |
Product Type Noun | Food |
Search Field | Miracle-Gro Bloom Booster Powder Plant Food 4 lb G |
Sales Rank | 009 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010401008 |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 4315 |
Accessory SKUs | 7104052;7301609;7307804 |
Replacement Part SKUs | |
Weighted Rating | 54.7 |
Sub Brand | Bloom Booster |
Brand Name | Miracle-Gro |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7295389 |
Line Level Discount Message | $2 off Ace R |
Sale Price Dates | 2022-05-01/2022-05-31 |
Special Offers | IS_IC |
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Perfect for a variety of plant feeding application |
Feature 2 Text | Ideal for containers, window boxes, annuals and pe |
Feature 3 Text | Starts to work instantly for quick and beautiful r |
Feature 4 Text | Feed plants ever 7 – 14 days before and during bud |
Feature 5 Text | High phosphorus for abundant color and bloom yield |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Plant Food |
Sub-category | Plant Food |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Container Size | 4-pound |
Coverage Area | 1600-square-foot |
Packaging Type | boxed |
Plant Type | flowering-annuals-and-perennials |
Product Form | powder |
Fertilizer Analysis (N-P-K) | 10-52-10 |
PriceListEntryType | ISPRM |
Reviews
There are no reviews yet.