Description
Sun Gro all-natural Waterhold Cocoblend Potting Mix naturally retains water and has added beneficial ingredients for optimal growth and aeration.
- Combination of coir (coconut fibers) and canadian sphagnum peat moss gives plants the advantage of water retention when exposed to constant exposure to heat, wind and sun
- Earthworm castings and perlite or pumice added to make this a high-performance growing medium for all container gardening applications
- Ready to use straight from the bag, no breaking up coir bales
- A wonderful product for hanging baskets and container plantings
- Certified as a premium potting mix by the mulch and soil council
- OMRI listed
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | N |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Combination of coir (coconut fibers) and canadian |
Feature 2 Text | Earthworm castings and perlite or pumice added to |
Feature 3 Text | Ready to use straight from the bag, no breaking up |
Feature 4 Text | A wonderful product for hanging baskets and contai |
Feature 5 Text | Certified as a premium potting mix by the mulch an |
Feature 6 Text | OMRI listed |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Potting Soil |
Product Type Code | 009010401002 |
Sub-category | Flower and Plant Fertilizer |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | A |
Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
Vendor Number | 79765 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | BAG PRODUCTS |
Product Group Description | POTTING/TOP-SOILS-LARGEPK |
Product Type Noun | Soil |
Search Field | Black Gold Waterhold Organic All Purpose Potting S |
Sales Rank | 008 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 5 |
Reviews | 2 |
Accessory SKUs | |
Replacement Part SKUs | |
CPO Restriction | (AL01;AZ01;CA01;CO01;GA01;NY01;TX03;WA01;) |
Weighted Rating | 5.2 |
Brand Name | Black Gold |
Sub Brand | Waterhold |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7265077 |
PSS Restriction | (AZ01;CA01;CO01;GA01;NY01;TX03;WA01;) |
Organic | yes |
Bag Capacity/Dry Volume | 2-cubic-feet |
Ideal for Growing | all-purpose |
Soil Type | raised-bed-soil |
Reviews
There are no reviews yet.