Description
The general-purpose formula of GreenView 13-13-13 contains important nutrients to feed most of the plants you grow. Use this product to feed your vegetable gardens and flower beds, trees and shrubs and as a starter fertilizer when you are seeding new lawns.
- Easy to use
- Multi-purpose and starter fertilizer
- When used as a starter fertilizer for lawns this bag feeds up to 6,225 sq. ft.
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Easy to use |
Feature 2 Text | Multi-purpose and starter fertilizer |
Feature 3 Text | When used as a starter fertilizer for lawns this b |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Fertilizer |
Product Type Code | 009010401002 |
Sub-category | Flower and Plant Fertilizer |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 06 |
Unit Velocity Code | B |
Vendor Name | LEBANON SEABOARD |
Vendor Number | 41728 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Gardening |
Merchandise Class Description | FERTILIZERS |
Product Group Description | LAWN (DRY BAG) |
Product Type Noun | Fertilizer |
Search Field | GreenView Fruits/Vegetables 13-13-13 Fertilizer 33 |
Sales Rank | 011 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | GreenView |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 75283 |
PSS Restriction | (AR01;CO01;GA01;IL01;OH02;TX03;WI01;) |
Reviews | 1 |
Customer Rating | 5 |
Container Size | 33-pound |
Fertilizer Enriched | yes |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Plant Type | multi-purpose |
Product Form | granule |
Fertilizer Analysis (N-P-K) | 13-13-13 |
Plant Name | fruits/vegetables |
Reviews
There are no reviews yet.