Description
Preen Garden Weed Preventer allows users to apply to prevent weed seeds from germinating. Spread on bedding areas and water in to prevent weeds for up to 3 months. Use in flower, shrub and all bedding areas. All existing weeds and grasses must be removed prior to use.
- Stop weeds before they start for up to 3 months, guaranteed
- Safe for use around over 200 established flowers, vegetables, trees and shrubs
- Applicator scoop included
- Apply anytime in spring, summer or fall
- Not for use on lawns
- Weed preventer does not kill existing weeds
- Safe for use on edibles (see use directions for complete list)
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Stop weeds before they start for up to 3 months, g |
Feature 2 Text | Safe for use around over 200 established flowers, |
Feature 3 Text | Applicator scoop included |
Feature 4 Text | Apply anytime in spring, summer or fall |
Feature 5 Text | Not for use on lawns |
Feature 6 Text | Weed preventer does not kill existing weeds |
Feature 7 Text | Safe for use on edibles (see use directions for co |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | B |
Product Type | Preventer |
Sub-category | Weed and Vegetation Killers |
Shipping Code | G |
Vendor Name | LEBANON SEABOARD |
Vendor Number | 41728 |
Web Order Multiple | 1 |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | WEED CONTROL |
Product Type Noun | Preventer |
Search Field | Preen Weed Preventer Granules 16 lb Lawn Care Weed |
Sales Rank | 005 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901007 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4.5 |
Reviews | 2172 |
CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 435.5 |
Brand Name | Preen |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7195332 |
PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Application Season | multi-season |
Container Size | 16-pound |
Coverage Area | 2560-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | can |
Product Form | granules |
Rain Proof | yes |
Pre/Post Emergent | pre-emergent |
Primary Active Ingredient | trifluralin |
Application Location | garden |
Type of Weed | broadleaf-weeds |
Targeted Weed | weed |
Reviews
There are no reviews yet.