Description
Kill the toughest weeds and grasses down to the root with Roundup Ready-To-Use Weed & Grass Killer III! The formula is ideal for use in and around vegetable gardens, flower beds, tree rings and mulched beds, as well as on cracks in driveways, walkways and patios. This convenient, no-mix formula is rainproof in just 10 minutes and you get visible results in 3 hours. Kill weeds faster with Roundup.
- Kills the toughest weeds and grasses to the root. Guaranteed!* *Consumer Guarantee: If for any reason you are not satisfied after using this product, simply send us original proof of purchase and we will refund the purchase price.
- Convenient, no-mix formula
- Use in and around vegetable gardens, flower beds, tree rings and mulched beds, as well as on cracks in driveways, walkways and patios
- Rainproof in 10 minutes
- Visible results in 3 hours
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Kills the toughest weeds and grasses to the root. |
Feature 2 Text | Convenient, no-mix formula |
Feature 3 Text | Use in and around vegetable gardens, flower beds, |
Feature 4 Text | Rainproof in 10 minutes |
Feature 5 Text | Visible results in 3 hours |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Killer |
Sub-category | Weed and Vegetation Killers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
ISPU Only Item Flag | Y |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Type Noun | Killer |
Search Field | Roundup Weed and Grass Killer RTU Liquid 30 oz Law |
Sales Rank | 013 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901007 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 01 |
Unit Velocity Code | A |
Proposition 65 Warning | |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 3808 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 266.3 |
Brand Name | Roundup |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 74684 |
Application Season | multi-season |
Container Size | 30-ounce |
Control Type | non-selective |
Coverage Area | 51-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | trigger-spray-bottle |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | 2%-glyphosate,-2%-pelargonic-and-other-related-fat |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.