Description
Ortho GroundClear Weed & Grass Killer has been specifically formulated to kill all types of weeds that are green and growing. Use it to kill weeds on hardscapes, in landscape beds, and around vegetable gardens. The fast-acting spray produces visible results in just 15 minutes! Ortho GroundClear Weed & Grass Killer is OMRI listed. For organic gardening.
- Acts on contact-see results in 15 minutes
- Ortho GroundClear Weed & Grass Killer works on all types of weeds and grasses
- OMRI listed for organic gardening
- Rainproof in 2 hours (upon drying)
- Use on hardscapes, landscape beds, and around vegetable gardens (apply directly to weeds)
Features
Proposition 65 Warning | |
Search Field | Ortho GroundClear Weed and Grass Killer RTU Liquid |
Feature 10 Text | |
Feature 1 Text | Acts on contact-see results in 15 minutes |
Feature 2 Text | Ortho GroundClear Weed & Grass Killer works on all |
Feature 3 Text | OMRI listed for organic gardening |
Feature 4 Text | Rainproof in 2 hours (upon drying) |
Feature 5 Text | Use on hardscapes, landscape beds, and around vege |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | Y |
Item Restriction Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Source Code | A |
Product Type | Killer |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Product Type Noun | Killer |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Sales Rank | 004 |
Shipping Code | Y |
Store Availability Rank | 03 |
Unit Velocity Code | A |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Product Video 1 | 0r5c1g |
Customer Rating | 4 |
Reviews | 326 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 3.5 |
Sub Brand | GroundClear |
Brand Name | Ortho |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7840523 |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Application Season | multi-season |
Container Size | 1-gallon-(us) |
Coverage Area | 300-square-foot |
OMRI Certified | yes |
Organic | no |
Packaging Type | sprayer |
Product Form | rtu-liquid |
Rain Proof | yes |
Pre/Post Emergent | neither |
Primary Active Ingredient | ammonium-nonanoate |
Application Location | driveway/patio |
Type of Weed | broadleaf-weeds |
Targeted Weed | weed-and-grass |
Reviews
There are no reviews yet.