Description
Provides pre-emergent control in late fall and early spring on grassy and broadleaf weeds including Dallisgrass, Sandbur, Henbit and Spurge. A late season application helps prepare the lawn for survival in the winter and a quick green-up in the spring. Use Prior to Germination and Emergence. Provides up to 4 Months of Crabgrass Control Provides Nutrients for Beautiful Healthy Lawns.
- Activated by rainfall or irrigation
- Herbicide plus fertilizer
- New formulation
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | C |
Feature 10 Text | |
Feature 1 Text | Activated by rainfall or irrigation |
Feature 2 Text | Herbicide plus fertilizer |
Feature 3 Text | New formulation |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | D |
Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
Vendor Number | 45642 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | WEED & FEED GRANULES |
Product Type Noun | Fertilizer |
Search Field | Ferti-Lome Winterizer Lawn Fertilizer For Southern |
Sales Rank | 010 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Brand Name | Ferti-Lome |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7297740 |
Application Season | fall |
Container Size | 16-pound |
Coverage Area | 4500-square-foot |
Grass Type | southern-grasses |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 10-0-14 |
Phosphorus Free | yes |
Application Conditions | established |
Pre/Post Emergent | pre-emergent |
Primary Usage | winterizer |
Size of Lawn | medium-(4001—9999-sq-ft) |
Reviews
There are no reviews yet.