Description
Fall is the best time to feed and with Scotts Turf Builder WinterGuard Fall Weed and Feed3. This lawn food is formulated to deliver the nutrients lawns need in the fall, repairing damage from the heat and drought of the summer and ensuring a better lawn in the spring. It delivers 100% nutrition in every granule, so your lawn gets all of the food with none of the filler, all the while killing weeds for less weeds next spring.
- Improved formulaup to 2X more powerful dandelion and clover control
- Clears out dandelions and clover
- Weedgrip Technology grips the weeds you seeand the ones you don’t
- Feeds to build strong, deep roots for a better lawn next spring
- Improves lawn’s ability to absorb water and nutrients versus an unfed lawn
Features
Country Of Origin | US |
Department Number | 7 |
Feature 10 Text | |
Feature 1 Text | Improved formulaup to 2X more powerful dandelion |
Feature 2 Text | Clears out dandelions and clover |
Feature 3 Text | Weedgrip Technology grips the weeds you seeand t |
Feature 4 Text | Feeds to build strong, deep roots for a better law |
Feature 5 Text | Improves lawn’s ability to absorb water and nutrie |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Sub-category | Lawn Fertilizers |
Shipping Code | Y |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Sales Rank | 003 |
Assembly Code | N |
Delivery Offered | Y |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009010901003 |
Proposition 65 Flag | N |
Retail Velocity Code | A |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | WEED & FEED GRANULES |
Product Type Noun | Fertilizer |
Search Field | Scotts Turf Builder WinterGuard Fall Lawn Fertiliz |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 6232 |
Product Video 1 | 3y6p5g |
Accessory SKUs | |
Replacement Part SKUs | |
CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Weighted Rating | 3.5 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Sub Brand | Turf Builder WinterGuard |
Brand Name | Scotts |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7468341 |
Application Season | fall |
Container Size | 14.29-pound |
Coverage Area | 5000-square-foot |
Grass Type | multiple-grass-types |
OMRI Certified | no |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | no |
Fertilizer Analysis (N-P-K) | 28-0-6 |
Phosphorus Free | yes |
Application Conditions | established |
Iron Included | no |
Pre/Post Emergent | post-emergent |
Primary Usage | fall |
Lawn Project | get-rid-of-weeds |
Region | multi-region |
Safe for Bermuda Grass | yes |
Size of Lawn | medium-(4001—9999-sq-ft) |
Reviews
There are no reviews yet.