Description
Apply in early spring to obtain control of pre-emerged and post-emerged weeds in Centipede, Zoysia and St. Augustine lawns.
- For best results, lawn should be moist prior to application
- After application, water in well
- Do not use on bermuda grass or any type of northern grasses
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | C |
Feature 10 Text | |
Feature 1 Text | For best results, lawn should be moist prior to ap |
Feature 2 Text | After application, water in well |
Feature 3 Text | Do not use on bermuda grass or any type of norther |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | A |
Product Type | Lawn Fertilizer |
Product Type Code | 009010901003 |
Sub-category | Lawn Fertilizers |
Proposition 65 Flag | Y |
Retail Velocity Code | C |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | C |
Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
Vendor Number | 45642 |
Web Order Multiple | 1 |
Proposition 65 Warning | This product can expose you to chemicals including |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | FERTILIZERS |
Product Group Description | WEED & FEED GRANULES |
Product Type Noun | Fertilizer |
Search Field | Ferti-Lome Weed & Feed Lawn Fertilizer For St. Aug |
Sales Rank | 026 |
What’s Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5.2 |
Reviews | 1 |
Customer Rating | 5 |
Brand Name | Ferti-Lome |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7297880 |
Application Season | spring |
Container Size | 16-pound |
Coverage Area | 2500-square-foot |
Grass Type | st.-augustine-grass |
Organic | no |
Packaging Type | bagged |
Product Form | granules |
Suitable for Vegetables | no |
Water Soluble | yes |
Fertilizer Analysis (N-P-K) | 15-0-4 |
Phosphorus Free | yes |
Application Conditions | established |
Pre/Post Emergent | both |
Primary Usage | weed-&-feed |
Size of Lawn | small-(4000-sq-ft-or-less) |
Reviews
There are no reviews yet.